Half-cylindrical Moldatherm Heaters (Half-cylinder type)
- Unit heaters for electrical heating and resistance heating -

Applications | Tube Furnace, Vertical Furnace |
---|
Half-cylindrical (half-cylinder type) unit heaters are used for tube furnaces. Ceramic fiber thermal insulating material and insulating material are integrated into a solid structure using our unique vacuum forming method. This provides advantages such as being light weight and having low heat storage.
Dimensional outline drawing / Model number


Specifications
Type | Electric generating power(w)/ Power voltage(V) | Inside dimension A(mm) | Outer dimension B(mm) | Length direction C(mm) | Heater dimension D(mm) | Number per unit area | Heater terminal | ||
---|---|---|---|---|---|---|---|---|---|
HR | ≈E | ≈F | location code | ||||||
HR-1030 | 950/55 780/50 | 100 | 300 | 300 | 238 | 6 | 61.8 | 60 | ①② |
HR-1045 | 1250/55 1030/50 | 450 | 406 | 10 | 53.3 | ||||
HR-1530 | 1340/55 1110/50 | 150 | 350 | 300 | 238 | 6 | 62.3 | ||
HR-1545 | 2040/55 1690/50 | 450 | 406 | 10 | 54 | ||||
HR-2030 | 1600/110 1320/100 | 200 | 400 | 300 | 238 | 6 | 61.6 | ||
HR-2045 | 2630/110 2170/100 | 450 | 406 | 10 | 53.3 | ||||
HR-3030 | 2800/110 2310/100 | 300 | 550 | 300 | 238 | 6 | 62.3 | 80 | |
HR-3045 | 3980/110 3290/100 | 450 | 406 | 10 | 54 | ||||
HR-4045 | 5410/220 4470/200 | 400 | 650 | 450 | 406 | 10 | 53.3 | ||
HR-4060 | 7340/220 6070/200 | 600 | 532 | 13 | 65.8 | ②③ |
Type | Electric generating power(w)/ Power voltage(V) | Inside dimension A(mm) | Outer dimension B(mm) | Length direction C(mm) | Heater dimension D(mm) | Number per unit area | Heater terminal | ||
---|---|---|---|---|---|---|---|---|---|
HL | ≈E | ≈F | location code | ||||||
HL-1030 | 950/55 780/50 | 100 | 300 | 300 | 238 | 6 | 61.8 | 60 | ①② |
HL-1045 | 1250/55 1030/50 | 450 | 406 | 10 | 53.3 | ||||
HL-1530 | 1340/55 1110/50 | 150 | 350 | 300 | 238 | 6 | 62.3 | ||
HL-1545 | 2040/55 1690/50 | 450 | 406 | 10 | 54 | ||||
HL-2030 | 1600/110 1320/100 | 200 | 400 | 300 | 238 | 6 | 61.6 | ||
HL-2045 | 2630/110 2170/100 | 450 | 406 | 10 | 53.3 | ||||
HL-3030 | 2800/110 2310/100 | 300 | 550 | 300 | 238 | 6 | 62.3 | 80 | |
HL-3045 | 3980/110 3290/100 | 450 | 406 | 10 | 54 | ||||
HL-4045 | 5410/220 4470/200 | 400 | 650 | 450 | 406 | 10 | 53.3 | ||
HL-4060 | 7340/220 6070/200 | 600 | 532 | 13 | 65.8 | ②③ | |||
* Blocks (HR types and HL types) in the dimensions shown above and comprising thermal insulating material only are also available. * The last character of the model nos. of the blocks made of thermal insulating material only is B. * Maximum working temperature of HR types: 1100°C, Maximum working temperature of HL types: 1200°C |
Specifications
- For product improvement the specifications, exterior appearance and other conditions may be modified without notice.
Inquiry about products
- In addition to standard models, special specifications are available. If you are interested, access here.